Looking at the grades on paper it would appear to be an easy win for Edinburgh West 2, but some seriously undergraded juniors had something to say about that. With a decisive result on every board, the battle eventually ended in a 3-3 draw.
Bd | Grade | Edinburgh West 2 | (5) | vs | (6) | Edinburgh West Juniors | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1682 | Robinson, Martin E | 0 | – | 1 | Del Mar, Tristan I | 1449 | Away Win |
2 | 1618 | Campbell, Alistair W I | 0 | – | 1 | Sharma, Devesh | 0 | Away Win |
3 | 1508 | Darling, Callum | 1 | – | 0 | Wang, Meiting | 0 | Home Win |
4 | 1373 | Deas, William B | 0 | – | 1 | Prabhu, Aadith | 0 | Away Win |
5 | 1333 | O`Rourke, Kevin | 1 | – | 0 | Nathan, Prithvi S | 0 | Home Win |
6 | 1329 | Hindle, Alistair A | 1 | – | 0 | Patel, Zach | 0 | Home Win |
3 | – | 3 |
Here is the board 3 game:
An example of a position from one of the games
Leave a Reply