The Edinburgh Allegro league is a 4 player team event with rounds held once a month between October and March (for specific dates see calendar). There are two games per round (one with each colour). Edinburgh West has entered two teams into the league consisting primarily of junior players. You can see the league rules here and the current standings here.
Round 6 – Thursday 14 March 2024
The final round of the Allegro League is over. I’d like to thank all the kids and parents who came along over these last 6 months. I hope it was a valuable experience of over the board chess.
The final standings are below, both teams finished in the second half of the table. We were going in as underdogs so it’s not surprising, but I think there were enough great games and upsets throughout the season for us to be satisfied with.
As for last night’s results, both teams had some close games, unfortunately EW2 were down a player so couldn’t convert either game to a win.
Match 1:
Bd | Grade | EW1 | vs | Musselburgh | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 1021 | Sharma, D | 1 | – | 0 | Browning, S | 1458 | |
2 | 1508 | Darling, C | 1 | – | 0 | Hope, I D | 1324 | |
3 | 819 | Wang, M | 1 | – | 0 | Loudon, J | 1320 | |
4 | 541 | Chatterjee, T | 1 | – | 0 | Howard, G | 586 | |
4 | – | 0 |
It was always going to be tough against the second place finishers CS2, Still there were some good games of chess played.
Round 2:
Round 5 – Thursday 9 February 2024
Both squads put in a respectable performance against some strong teams and players. Both teams played against Bank of Scotland 2 which saw Devesh and Aadith battling it out with a player who’s grading is north of 2000.
This round also saw Kyr’s debut for the league where he managed to defeat a player rated 1350 in his first game.
Match 1:
Match 2:
Round 4 – Thursday 11 January 2024
The first round of the new year saw the debut of new juniors Harshil and Dannier. Unfortunately Edinburgh 2 were down two players so Devesh and Dannier played the official games while Prithvi and I played friendlies.
Match 1:
Match 2:
Round 3 – Thursday 14 December 2023
Some tough matches in the third round. As we were unfortunately down a couple players (1 per team) we got forfeit losses in two games. Thanks to the two parents who expected to be chaperoning and stepped up to play a game in second matches. Even managing to contribute to the one match win of the evening. As usual the other teams were very complimentary of the junior’s skills even if they didn’t manage to pull out the victory this time.
Match 1:
Round 2 – Thursday 9 November 2023
Tough games for both teams against high rated opposition but EW2 managed an impressive draw against Badgers Brook (more than EW1 managed). I especially enjoyed when Arseni checkmated his opponent then asked him “Did I win?”.
In the second Game Raghuram’s opponents phone went off, but after a conversation with the arbiter he agreed to play on instead of receiving the forfeit win as per the rules. A very commendable display of sportsmanship.
Match 1:
Bd | Grade | Badgers Brook | vs | Edinburgh West 1 | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 1797 | McHarg, Andrew | 1 | – | 0 | Darling, Callum | 1508 | |
2 | 1700 | McHarg, Steven | 0 | – | 1 | Parasur, Raghuram | 1220 | |
3 | 0 | Lawrence, David | ½ | – | ½ | Uegaki, Haruo | 662 | |
4 | 911 | van den Heever, Craig | 1 | – | 0 | Chandra, Ruben | 564 | |
2½ | – | 1½ |
Bd | Grade | Sandy Bells | vs | Edinburgh West 2 | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 1760 | Linskaill, Chris | 1 | – | 0 | Madhu, Shriya | 858 | |
2 | 0 | Moon, Billy | 1 | – | 0 | Gall, Howie | 0 | |
3 | 1152 | Wallace, Mike | 0 | – | 1 | Chandra, Samuel | 823 | |
4 | 1042 | Dowle, Chris | 1 | – | 0 | Cojocaru-Plamadeala, Arseni | 308 | |
3 | – | 1 |
Match 2:
Bd | Grade | Edinburgh West 1 | vs | Civil Service 1 | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 1508 | Darling, Callum | 0 | – | 1 | Rounds, Matt | 1825 | |
2 | 1220 | Parasur, Raghuram | 0 | – | 1 | McDiarmid, Euan | 1548 | |
3 | 662 | Uegaki, Haruo | 0 | – | 1 | Lindved, William L | 1273 | |
4 | 564 | Chandra, Ruben | 0 | – | 1 | Hale, David | 1330 | |
0 | – | 4 |
Bd | Grade | Edinburgh West 2 | vs | Badgers Brook | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 858 | Madhu, Shriya | 0 | – | 1 | McHarg, Andrew | 1797 | |
2 | 0 | Gall, Howie | 0 | – | 1 | McHarg, Steven | 1700 | |
3 | 823 | Chandra, Samuel | 1 | – | 0 | Lawrence, David | 1346 | |
4 | 308 | Cojocaru-Plamadeala, Arseni | 1 | – | 0 | van den Heever, Craig | 911 | |
2 | – | 2 |
Round 1 – Thursday 12 October 2023
A strong start for both teams with team 1 going 1.5/2 and team 2 going 1/2, including an impressive 4-0 win over Gorgy Dalry. All of the Juniors managed at least one win on the day. (The same can’t be said for the so called captain.)
Match 1:
Bd | Grade | Gorgie Dalry | vs | Edinburgh West 1 | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 1564 | Girdwood, Paul | 1 | – | 0 | Darling, Callum | 1508 | |
2 | 1495 | Good, Stewart A S | 0 | – | 1 | Parasur, Raghuram | 1220 | |
3 | 1428 | McKinney, Stuart | ½ | – | ½ | Sharma, Devesh | 1640 | |
4 | 1158 | Henderson, Malcolm | 0 | – | 1 | Nathan, Prithvi S | 564 | |
1½ | – | 2½ |
Bd | Grade | Civil Service 1 | vs | Edinburgh West 2 | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 1692 | Scott, Richard | 1 | – | 0 | Madhu, Shriya | 858 | |
2 | 1548 | McDiarmid, Euan | 1 | – | 0 | Chandra, Samuel | 823 | |
3 | 1273 | Lindved, William L | 1 | – | 0 | Prabhu, Aadith | 636 | |
4 | 0 | Hale, David | ½ | – | ½ | Gall, Howie | 0 | |
3½ | – | ½ |
Match 2:
Bd | Grade | Edinburgh West 1 | vs | Corstorphine | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 1508 | Darling, Callum | 0 | – | 1 | Sykes, Chris | 1684 | |
2 | 1220 | Parasur, Raghuram | 0 | – | 1 | MacNaughton, Alistair K J | 1633 | |
3 | 1021 | Sharma, Devesh | 1 | – | 0 | Watson, David | 1029 | |
4 | 564 | Nathan, Prithvi S | 1 | – | 0 | Crerar, James D | 858 | |
2 | – | 2 |
Bd | Grade | Edinburgh West 2 | vs | Gorgie Dalry | Grade | |||
---|---|---|---|---|---|---|---|---|
1 | 858 | Madhu, Shriya | 1 | – | 0 | Girdwood, Paul | 1564 | |
2 | 823 | Chandra, Samuel | 1 | – | 0 | Good, Stewart A S | 1495 | |
3 | 636 | Prabhu, Aadith | 1 | – | 0 | McKinney, Stuart | 1428 | |
4 | 0 | Gall, Howie | 1 | – | 0 | Henderson, Malcolm | 1158 | |
4 | – | 0 |
Leave a Reply